2502-Erkak 37° JIC X Ayol NPTF 90° Tirsak
Qism raqami | OD trubkasi | 1 Erkak JIC | 2 Ayol NPTF | M Uzunlik | N Uzunlik | Y Kvartiralar | Ish bosimi | |||||||||||||
2502-02-02-4 2502-03-02-4 | 1/8 3/16 | 5/16 – 24 3/8 – 24 | 1/8 – 27 1/8 – 27 | 1.00 1.03 | 0,66 0,66 | 9/16 9/16 | 6000 6000 | |||||||||||||
2502-04-02-4 2502-04-04-4 | 1/4 1/4 | 7/16 – 20 7/16 – 20 | 1/8 – 27 1/4 – 18 | 1.08 1.22 | 0,66 0,88 | 9/16 3/4 | 6000 6000 | |||||||||||||
2502-04-06-4 2502-05-02-4 | 1/4 5/16 | 7/16 – 20 1/2 - 20 | 3/8 – 18 1/8 – 27 | 1.29 1.08 | 1.02 0,66 | 7/8 9/16 | 4500 5000 | |||||||||||||
2502-05-04-4 2502-06-02-4 | 5/16 3/8 | 1/2 - 20 16/9 - 18 | 1/4 – 18 1/8 – 27 | 1.10 1.23 | 0,88 0,67 | 3/4 3/4 | 5000 5000 | |||||||||||||
2502-06-04-4 2502-06-06-4 | 3/8 3/8 | 16/9 - 18 16/9 - 18 | 1/4 – 18 3/8 – 18 | 1.23 1.31 | 0,88 1.02 | 3/4 7/8 | 5000 5000 | |||||||||||||
2502-06-08-4 2502-08-04-4 | 3/8 1/2 | 16/9 - 18 3/4 – 16 | 1/2 – 14 1/4 – 18 | 1.41 1.42 | 1.23 1.01 | 1 1/16 3/4 | 3500 4500 | |||||||||||||
2502-08-06-4 2502-08-08-4 | 1/2 1/2 | 3/4 – 16 3/4 – 16 | 3/8 – 18 1/2 – 14 | 1.42 1.52 | 1.02 1.23 | 7/8 1 1/16 | 4500 3000 | |||||||||||||
2502-10-08-4 2502-12-08-4 | 5/8 3/4 | 7/8 – 14 1 1/16 – 12 | 1/2 – 14 1/2 – 14 | 1.64 1.89 | 1.23 1.35 | 1 1/16 1 1/16 | 3000 3000 | |||||||||||||
2502-12-12-4 2502-16-16-4 | 3/4 1” | 1 1/16 – 12 1 5/16 – 12 | 3/4 – 14 1 – 11 1/2 | 1.89 2.17 | 1.36 1.62 | 1 5/16 1 5/8 | 3000 2200 | |||||||||||||
2502-20-20-4 2502-24-24-4 | 1 1/4 1 1/2 | 1 5/8 – 12 1 7/8 – 12 | 1 1/4 - 11 1/2 1 1/2 - 11 1/2 | 2.33 2.89 | 1.70 2.08 | 1 7/8 2 1/2 | 1800 1500 | |||||||||||||
2502-32-32-4 | 2” | 2 1/2 - 12 | 2 – 11 1/2 | 3.30 | 2.39 | 2 13/16 | 1200 |
Xabaringizni shu yerga yozing va bizga yuboring